Oakes Ames
Birth | 10 JAN 1804 | |||
Occup | 1863-1873 | ![]() | ||
Org. | 18663 | ![]() | ||
Org. | 18663 | ![]() | ||
Org. | 1872-18734 | ![]() | ||
Death | 8 MAY 1873 | |||
Grave |
![]() |
Branch: Ray's Extended Family Tree |
Grand Parents | John Ames + Susannah Howard | Oakes Angier + Susannah Howard | ||||||||||||||||||||||||||||||
Parents |
|
|||||||||||||||||||||||||||||||
Spouses |
|
|||||||||||||||||||||||||||||||
Names Events Expand > | Eveline Orville Gilmore
| |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Pics & Attach- ments | ||||||||||||||||||||||||||||||||
Asso- ciates | Organizations & Memberships (1) Namesake Places (1) | |||||||||||||||||||||||||||||||
Suggest | To suggest changes to these records, login & edit by choosing options to edit, & your suggested changes will be saved for the record moderator to review. | |||||||||||||||||||||||||||||||
Tags | ||||||||||||||||||||||||||||||||
Sources |
| |||||||||||||||||||||||||||||||
Explore | ![]() | |||||||||||||||||||||||||||||||
Added | 2-21-2014 10:33 PM | 2-21-2014 10:34 PM | ||||||||||||||||||||||||||||||
Updated | 11-30-2021 07:52 AM | 4-15-2014 06:10 PM | ||||||||||||||||||||||||||||||
More | Show Moderators/Owners |