Nathaniel Potter Tallmadge
Birth | 8 FEB 1795 | |||
Educ. | 18151 | ![]() | ||
Occup | 1828 | ![]() | ||
Occup | 1830-1833 | ![]() | ||
Occup | 1833-1844 | ![]() | ||
Election | 1833 | NY US Senate Election Jacksonian | ![]() | |
Election | 1839 | NY US Senate Election | ![]() | |
Occup | 1844-1845 | ![]() | ||
Death | 2 NOV 1864 | |||
Grave | ![]() |
There is some debate as to his middle name. Many sources indicate the middle name is "Pitcher," as if he was named after New York Politician Nathaniel Pitcher. However, his gravestone, and thus Findagrave.com, indicates his middle name was Potter, which would make sense given his mother's maiden name.