Lemuel Pratt3 Grant3
Birth | 11 AUG 18173 | |||
Org. | 1837-1838 | ![]() | ![]() | |
Org. | 1841-18422 | ![]() | ![]() | |
Org. | 1843-18452 | ![]() | ![]() | |
Org. | 1845-18482 | ![]() | ![]() | |
Org. | 1853-18582 | ![]() | ![]() | |
Org. | 1858-18592 | ![]() | ![]() | |
Org. | 1859-18602 | ![]() | ![]() | |
Org. | 1866-18712 | ![]() | ![]() | |
Org. | 18762 | ![]() | ![]() | |
Org. | 1881-18852 | ![]() | ![]() | |
Org. | 1883-18852 | ![]() | ![]() | |
Death | 11 JAN 18933 | |||
Grave | ![]() |
![]() |
Branch: Ray's Extended Family Tree |
Grand Parents | John Williams + Philena Dewey | Simon Loomis + Martha Buckingham | ||||||||
Parents |
|
|||||||||
Spouses |
|
|||||||||
Names Events Expand > | ||||||||||
Pics & Attach- ments | ||||||||||
Suggest | To suggest changes to these records, login & edit by choosing options to edit, & your suggested changes will be saved for the record moderator to review. | |||||||||
Sources |
|
| ||||||||
Explore | ||||||||||
Added | 11-19-2021 08:21 AM | 11-19-2021 08:21 AM | ||||||||
Updated | 11-19-2021 08:25 AM | 11-19-2021 08:23 AM | ||||||||
More | Show Moderators/Owners |