Julia Clementine2 Pressey
Birth | 12 SEP 18942 | |||
Educ. | 1918 | ![]() | ||
Tag | 1918-1919 | ![]() | ![]() | |
Tag | 1919-1921 | ![]() | ![]() | |
Tag | 1922-1923 | ![]() | ![]() | |
Tag | 1923-1925 | ![]() | ![]() | |
Educ. | 1926 | ![]() | ![]() | |
Tag | 1926-1927 | ![]() | ![]() | |
Org. | 1927-1932 | Atlanta, Emory University, Professor | ![]() | |
Tag | 1927-1928 | ![]() | ![]() | |
Tag | 1931 | ![]() | ||
Death | 9 JUL 19762 |
![]() |
Branch: Ray's Extended Family Tree |
Grand Parents | Charles Wilber Pressey + Clementine Sleeper Wood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouses |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Names Events Expand > | Julia Clementine2 Pressey
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pics & Attach- ments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggest | To suggest changes to these records, login & edit by choosing options to edit, & your suggested changes will be saved for the record moderator to review. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added | 1-19-2022 07:38 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated | 1-19-2022 09:03 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More | Show Moderators/Owners |