![]() |
Branch: Ray's Extended Family Tree |
Maj. Edward Mitchell "Ned" Blackburn | 10 FEB 1787 -- 03/13/1867 | ![]() |
Lavinia St. Clair Bell | 23 FEB 1794 -- 3 JUN 1863 | ![]() |
Marriage | FEB 1858 |
Birth | 1 OCT 1838 | |||
Education | 1857 | ![]() | ||
Military | USA Army / Lieutenant Colonel / US Civil War | ![]() | ||
Occup | 1871-1875 | ![]() | ||
Occup | 1875-1885 | ![]() | ||
Org. | 1877-1879 | ![]() | US House Committee on the District of Columbia, Chairperson | |
Org. | 1877-1881 | ![]() | US House Committee on Expenditures in the Department of War, Chairperson | |
Occup | 1885-1897 | ![]() | ||
Org. | 1893-1895 | ![]() | US Senate Committee on Rules, Chairperson | |
Election | 1896 | USA Presidential Election | ![]() | |
Occup | 1901-1907 | ![]() | ||
Occup | 1907-1909 | Canal Zone | ![]() | |
Death | 12 SEP 1918 | |||
Grave |
Birth | 1839 | ||
Death | 1899 | ![]() | |
Grave |
Children | First Name | Birth Dt | Death Dt | Birth Place | Spouses | |
---|---|---|---|---|---|---|
1+ | Lucile Ann | 1871 | 1902 | KY, Woodford Co | Thomas F. Lane |
Name | Relation | ||
---|---|---|---|
![]() | Theodore "Teddy" Roosevelt | Appointed Governor |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |