![]() |
Branch: Ray's Extended Family Tree |
Wilson Cary Nicholas | 31 JAN 1761 -- 10 OCT 1820 | |
Margaret Smith | abt 1763 -- |
George Pitt Stevenson | 1791 -- 1819 | |
Elizabeth Goodwin | 11 OCT 1790 -- 24 SEP 1826 |
Birth | 1800 | |||
Navy | 1816-1818 | ![]() | USS Washington (1814), Midshipman | ![]() |
Navy | 1819-1820 | ![]() | USS Franklin (1815), Midshipman | ![]() |
Navy | 1821-1822 | ![]() | USS Constellation (1797), Midshipman | ![]() |
Navy | 1823 | ![]() | USS Enterprise (1799), Midshipman | ![]() |
Navy | 1827 | ![]() | USS Dolphin (1821), Captain | ![]() |
Navy | 1829 | ![]() | USS Dolphin (1821), Lieutenant | ![]() |
Navy | 1830 | ![]() | USS Ontario (1813), Lieutenant | ![]() |
Navy | 1832 | ![]() | USS John Adams, Lieutenant | ![]() |
Navy | 1834-1836 | ![]() | NY, New York Co, New York City, Navy Yard, Lieutenant | ![]() |
Navy | 1852 | ![]() | USS Germantown, Commander | ![]() |
Death | 1864 | |||
Grave |
Birth | 1813 | ||
Death | 1863 | ||
Grave |
Children | First Name | Birth Dt | Death Dt | Birth Place | Spouses | |
---|---|---|---|---|---|---|
1 | Wilson Cary | 1836 | 1908 | NY | Augusta Moale |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |