![]() |
Branch: Ray's Extended Family Tree
![]() |
Birth | 10 SEP 1802 | |||
Navy | 1818-1819 | ![]() | USS Ontario (1813), Midshipman | ![]() |
Navy | 1820 | ![]() | USS Constellation (1797), Midshipman | ![]() |
Navy | 1822 | ![]() | USS Hornet (1805), Midshipman | ![]() |
Navy | 1823-1824 | ![]() | USS Spark (1813), Midshipman | ![]() |
Navy | 1829 | ![]() | USS Java, Lieutenant | ![]() |
Navy | 1831-1832 | ![]() | VA, Norfolk, Naval Rendezvous, Lieutenant | ![]() |
Military | USA Navy / Captain | ![]() | ||
Navy | 1833 | ![]() | USS United States (1797), Lieutenant | ![]() |
Navy | 18452 | ![]() | USS St Marys, Commander | ![]() |
Death | 28 OCT 1860 | |||
Grave |
Birth | 1814 | ||
Death | 25 MAR 1885 | ||
Grave |