![]() |
Branch: Ray's Extended Family Tree |
Birth | 10 AUG 18566 | |||
Navy | 1874-1876 | ![]() | USS Hartford (1858) | ![]() |
Navy | 1877 | ![]() | USS Constitution, Ensign | ![]() |
Navy | 1877-1879 | ![]() | USS Guard, Ensign | ![]() |
Navy | 1880-1883 | ![]() | USS Yantic, Ensign | ![]() |
Navy | 1883 | ![]() | USS Proteus, Lieutenant | ![]() |
Navy | 1884-1885 | ![]() | DC, Washington, Office of Naval Intelligence, Lieutenant | ![]() |
Navy | 1889-1891 | ![]() | USS Yorktown (PG1), Lieutenant | ![]() |
Navy | 1893 | ![]() | USS Nina, Lieutenant | ![]() |
Navy | 18953 | ![]() | USS Texas (1892), Lieutenant | ![]() |
Navy | 18963 | ![]() | USS Katahdin, Lieutenant | ![]() |
Navy | 19024 | ![]() | USS Isla De Luzon, Lieutenant Commander | ![]() |
Navy | 1903-19055 | ![]() | PA, Philadelphia Co, Philadelphia, Navy Yard, Commander | ![]() |
Death | 7 JAN 19366 | |||
Grave |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |