![]() |
Branch: Ray's Extended Family Tree |
Birth | 6 MAY 18094 | |||
Navy | 1829-1831 | ![]() | USS St Louis (1828), Midshipman | ![]() |
Navy | 18325 | ![]() | USS Dolphin (1821), Midshipman | ![]() |
Navy | 18345 | ![]() | USS Delaware (1820), Midshipman | ![]() |
Navy | 18365 | ![]() | USS Constellation (1797), Midshipman | ![]() |
Navy | 18543 | ![]() | USS St Marys, Lieutenant | ![]() |
Navy | 18642 | ![]() | USS Quaker City, Commander | ![]() |
Navy | 18657 | ![]() | USS Tuscarora, Commander | ![]() |
Death | 26 SEP 18774 | |||
Grave |
Birth | 1814 | ||
Death | 19 JUL 1898 | ||
Grave |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |