Pres. James Earl Carter, Jr.
Birth | 1 OCT 1924 | |||
Educ. | ||||
Educ. | 1946 | ![]() | ||
Occup | 1963-1967 | ![]() | ||
Occup | 1971-1975 | ![]() | ||
Election | 1976 | USA Presidential Election | ![]() | |
Occup | 1977-1981 | ![]() | ||
Election | 1980 | USA Presidential Election | ![]() | |
Occup | 2002 | ![]() | Nobel Prize Peace | ![]() |
![]() |
Branch: Descendants of James Taylor I (died VA 1698) ![]() |
Grand Parents | William Archibald Carter + Nina Pratt | James Jackson Gordy + Mary Ida Nicholson | William Juriston Smith + Sarah Eleanor "Sallie" Bell | John William Murray + Rosa Nettie Wise | ||||||||||||||||||||||||||||||||||||||||||||
Parents |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
Spouses |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Names Events Expand > | Pres. James Earl Carter, Jr.
| |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Pics & Attach- ments | ||||||||||||||||||||||||||||||||||||||||||||||||
Asso- ciates | Religion (1) Political Appointments (15) | Organizations, Memberships, & Religion (2) Descendant Stats | ||||||||||||||||||||||||||||||||||||||||||||||
Suggest | To suggest changes to these records, login & edit by choosing options to edit, & your suggested changes will be saved for the record moderator to review. | |||||||||||||||||||||||||||||||||||||||||||||||
Tags | ||||||||||||||||||||||||||||||||||||||||||||||||
Sources |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Explore | ||||||||||||||||||||||||||||||||||||||||||||||||
Added | 1-29-2011 05:15 PM | 1-29-2011 05:24 PM | ||||||||||||||||||||||||||||||||||||||||||||||
Updated | 2-7-2016 02:18 PM | 6-5-2020 11:17 PM | ||||||||||||||||||||||||||||||||||||||||||||||
More | Show Moderators/Owners |