![]() |
Branch: Ray's Extended Family Tree |
Birth | 9 MAY 1841 | |||
Navy | 1861-1861 | ![]() | USS Roanoke (1855) | ![]() |
Navy | 1862-1862 | ![]() | USS Octorara, Lieutenant | ![]() |
Navy | 1862-1865 | ![]() | USS Jamestown, Lieutenant | ![]() |
Navy | 1865 | ![]() | USS Santee, Lieutenant | ![]() |
Navy | 1866-1867 | ![]() | USS Augusta, Lieutenant | ![]() |
Navy | 1867-1868 | ![]() | USS Powhatan (1850), Lieutenant Commander | ![]() |
Navy | 1869-1871 | ![]() | USS Juniata, Lieutenant Commander | ![]() |
Navy | 1869 | ![]() | USS Ohio (1820), Lieutenant Commander | ![]() |
Navy | 1872 | ![]() | DC, Washington, Naval Observatory, Lieutenant Commander | ![]() |
Navy | 1872-1875 | ![]() | USS Benicia, Lieutenant Commander | ![]() |
Navy | 1876 | ![]() | USS Passaic, Commander | ![]() |
Navy | 1878-1882 | ![]() | USS Passaic, Commander | ![]() |
Navy | 1887-1889 | ![]() | USS Alert (AS4), Commander | ![]() |
Navy | 1889-1890 | ![]() | NY, New York Co, New York City, Navy Yard, Commander | ![]() |
Death | 6 JUL 1900 | |||
Grave |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |