James Clarke4 Bird
Birth | 1 JUL 18284 | |||
Educ. | 18532 | ![]() | ||
Tag | 1890 | ![]() | ||
Death | 5 DEC 19044 | |||
Grave |
![]() |
Branch: Ray's Extended Family Tree |
Parents |
|
|||||||||
Spouses |
|
|||||||||
Names Events Expand > | ||||||||||
Pics & Attach- ments Expand > | ||||||||||
Asso- ciates | Organizations & Memberships (1) | |||||||||
Suggest | To suggest changes to these records, login & edit by choosing options to edit, & your suggested changes will be saved for the record moderator to review. | |||||||||
Tags | ||||||||||
Sources |
| |||||||||
Explore | ||||||||||
Added | 3-22-2022 09:15 AM | |||||||||
Updated | 3-22-2022 09:18 AM | |||||||||
More | Show Moderators/Owners |