![]() |
Branch: Ray's Extended Family Tree |
Daniel John Cresap | 1814 -- 1892 | |
Elizabeth Campbell | 1818 -- |
John McDowell Leavitt | 10 MAY 1824 -- 12 DEC 1909 | |
Bithia Brooks | 16 JUL 1827 -- 10 JAN 1880 |
Birth | 29 NOV 1849 | |||
Education | 1871 | ![]() | ||
Navy | 1871-1874 | ![]() | USS Wachusett (1861), Midshipman | ![]() |
Navy | 1874-1875 | ![]() | USS Richmond (1860), Ensign | ![]() |
Navy | 1875 | ![]() | USS Supply (1846), Ensign | ![]() |
Navy | 1876 | ![]() | USS Manhattan, Ensign | ![]() |
Navy | 1877 | ![]() | USS Alliance (1875), Master | ![]() |
Navy | 1877-1879 | ![]() | USS Hartford (1858), Master | ![]() |
Military | USA Navy / Lieutenant Commander | ![]() | ||
Navy | 1880-1881 | ![]() | USS Minnesota (1855), Master | ![]() |
Navy | 1881-1882 | ![]() | USS Colorado (1856), Master | ![]() |
Navy | 1885-1888 | ![]() | USS Mohican (1859), Lieutenant | ![]() |
Navy | 1892 | ![]() | USS Jamestown, Lieutenant | ![]() |
Navy | 1892-1893 | ![]() | USS Constellation (1854), Lieutenant | ![]() |
Navy | 1893 | ![]() | USS Baltimore (C3), Lieutenant | ![]() |
Navy | 1893-1894 | ![]() | USS Chicago (1885), Lieutenant | ![]() |
Navy | 1895-1896 | ![]() | USS Franklin (1864), Lieutenant | ![]() |
Navy | 1897-1898 | ![]() | USS Massachusetts, Lieutenant | ![]() |
Death | 6 AUG 1901 | ![]() | ||
Grave |
Birth | 7 DEC 1860 | ||
Death | 19 JAN 1948 | ![]() | |
Grave |
Children | First Name | Birth Dt | Death Dt | Birth Place | Spouses | |
---|---|---|---|---|---|---|
1 | Logan | 29 AUG 1884 | 15 JUL 1950 | MD, Anne Arundel Co, Annapolis | ||
2 | James McDowell | 19 MAY 1889 | 25 OCT 1918 | MD | ||
3 | Anita Bithia | 3 OCT 1892 | 21 JUN 1921 | MD | Ralph Otis Davis |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |