Henry Orlando6 Marcy
Birth | 23 JUN 18376 | |||
Educ. | 1864 | ![]() | ![]() | |
Tag | 1865-1869 | ![]() | ||
Tag | 1890 | ![]() | ||
Org. | 1891 | ![]() | ||
Tag | 1919 | ![]() | ||
Death | 1 JAN 19246 | |||
Grave |
![]() |
Branch: Ray's Extended Family Tree |
Grand Parents | Thomas Marcy + Elizabeth Mariam Lawton | |||||||||||||||||
Parents |
|
|||||||||||||||||
Spouses |
|
|||||||||||||||||
Names Events | ||||||||||||||||||
| ||||||||||||||||||
Pics & Attach- ments | ||||||||||||||||||
Asso- ciates | Organizations & Memberships (1) | |||||||||||||||||
Suggest | To suggest changes to these records, login & edit by choosing options to edit, & your suggested changes will be saved for the record moderator to review. | |||||||||||||||||
Tags | ||||||||||||||||||
Sources |
|
| ||||||||||||||||
Explore | ||||||||||||||||||
Added | 3-3-2022 09:12 AM | 3-3-2022 09:12 AM | ||||||||||||||||
Updated | 3-3-2022 09:28 AM | 3-3-2022 09:14 AM | ||||||||||||||||
More | Show Moderators/Owners |