![]() |
Branch: Ray's Extended Family Tree |
Birth | 13 JUN 1812 | |||
Navy | 1829-1831 | ![]() | USS Guerriere (1814), Midshipman | ![]() |
Navy | 1833 | ![]() | USS Experiment (1832), Midshipman | ![]() |
Navy | 1834 | ![]() | VA, Norfolk, Naval School, Midshipman | ![]() |
Navy | 18393 | ![]() | USS Ontario (1813), Midshipman | ![]() |
Navy | 1848 | ![]() | USS United States (1797), Lieutenant | ![]() |
Navy | 18524 | ![]() | USS St Lawrence, Lieutenant | ![]() |
Military | USA Navy / Rear Admiral / US Civil War | ![]() | ||
Navy | 1864 | ![]() | USS De Soto, Captain | ![]() |
Navy | 1865 | ![]() | USS Canandaigua, Captain | ![]() |
Org. | 1873-1874 | ![]() | North Atlantic Squadron, Commander | |
Navy | ![]() | USS Saranac (1848), Commander | ![]() | |
Death | 23 MAR 1882 | |||
Grave |
Birth | 21 APR 1821 | ||
Death | 24 APR 1908 | ||
Grave |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |