Birth | 1843 | | |
Navy | 1862 |  | USS Calhoun, Third Asst Engineer | |
Navy | 1862 |  | USS Mississippi (1841), Third Assistant Engineer | |
Navy | 1862 |  | USS Pensacola (1859), Third Assistant Engineer | |
Navy | 1864-1865 |  | Bureau of Steam Engineering, Third Asst Engineer | |
Navy | 1866-1868 |  | USS Shamrock, Second Assistant Engineer | |
Navy | 1868-1869 |  | USS Tallapoosa, Second Assistant Engineer | |
Navy | 1871-1873 |  | USS Saranac (1848), Second Assistant Engineer | |
Military | | | USA Navy / Rear Admiral | |
Awards |
| | | |
Navy | 1877 |  | USS Trenton, Second Assistant Engineer | |
Navy | 1878-1880 |  | USS Vandalia (1876), Second Assistant Engineer | |
Navy | 1880-1881 |  | USS Montauk, Second Assistant Engineer | |
Navy | 1892-1894 |  | USS Dolphin (PG24), Chief Engineer | |
Death | 1930 |  | |
Grave | | | |