George Rogers4 Starkey
Birth | 2 JAN 18234 | |||
Educ. | 1855 | ![]() | ||
Tag | 1855-1856 | ![]() | ||
Tag | 1857 | ![]() | ||
Org. | 1859-1864 | ![]() | Philadelphia, Hahnemann Medical College | |
Educ. | 1865 | ![]() | ![]() | |
Tag | 1896 | ![]() | ||
Death | 18 JUN 18964 | |||
Grave | ![]() |
![]() |
Branch: Ray's Extended Family Tree |
Grand Parents | Moses Starkey + Eunice Tabor | |||||||||||||||||||||||||||||||||||||||||||||
Parents |
|
|||||||||||||||||||||||||||||||||||||||||||||
Spouses |
|
|||||||||||||||||||||||||||||||||||||||||||||
Names Events Expand > | George Rogers4 Starkey
| |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Pics & Attach- ments | ||||||||||||||||||||||||||||||||||||||||||||||
Suggest | To suggest changes to these records, login & edit by choosing options to edit, & your suggested changes will be saved for the record moderator to review. | |||||||||||||||||||||||||||||||||||||||||||||
Tags | ||||||||||||||||||||||||||||||||||||||||||||||
Sources |
|
| ||||||||||||||||||||||||||||||||||||||||||||
Explore | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
Added | 3-22-2023 09:18 PM | 3-22-2023 09:18 PM | ||||||||||||||||||||||||||||||||||||||||||||
Updated | 3-22-2023 09:29 PM | 3-22-2023 09:27 PM | ||||||||||||||||||||||||||||||||||||||||||||
More | Show Moderators/Owners |