George Dewey
Birth | 26 DEC 1837 | |||
Educ. | 1858 | ![]() | ||
Navy | 1858-1859 | ![]() | USS Wabash | ![]() |
Navy | 18595 | ![]() | USS Cyane (1837), Midshipman | ![]() |
Military | USA Navy / Lieutenant Commander / US Civil War | ![]() | ||
Navy | 1861-18634 | ![]() | USS Mississippi (1841) | ![]() |
History | Apr 1862 | Battle of New Orleans Lieutenant, USA | ![]() | |
Navy | 1863-1865 | ![]() | USS Agawam, Lieutenant | ![]() |
Navy | 1866 | ![]() | USS Kearsarge (1861), Lt Commander | ![]() |
Navy | 1867-1870 | ![]() | USS Constitution, Commander | ![]() |
Navy | 1867-1868 | ![]() | USS Colorado (1856), Executive Officer | ![]() |
Navy | 1870-1871 | ![]() | USS Narragansett (1859), Lt Commander | ![]() |
Navy | 1872 | ![]() | RI, Newport Co, Newport, Torpedo Station, Lt Commander | ![]() |
Navy | 1882-1883 | ![]() | USS Juniata (1862), Commander | ![]() |
Navy | 1884 | ![]() | USS Dolphin (PG24), Captain | ![]() |
Navy | 1885-1888 | ![]() | USS Pensacola (1859), Captain | ![]() |
Org. | 1895-1897 | ![]() | ||
Navy | 1898 | ![]() | USS Olympia (C6), Commander | ![]() |
Military | USA Navy / Admiral / Spanish American War | ![]() | ||
Awards | ![]() ![]() ![]() | |||
Election | 1900 | USA Presidential Election | ![]() | |
Death | 16 JAN 1917 | |||
Grave |