![]() |
Branch: Ray's Extended Family Tree |
Birth | 10 AUG 18413 | |||
Navy | 1860-1861 | ![]() | USS Hartford (1858) | ![]() |
Navy | 1861-1866 | ![]() | USS Marblehead (1861), Lieutenant | ![]() |
Navy | 1866-1867 | ![]() | USS Mohongo, Lieutenant Commander | ![]() |
Navy | 1869-1870 | ![]() | USS Sabine (1855), Lieutenant Commander | ![]() |
Navy | 1872 | ![]() | DC, Washington, Naval Observatory, Lieutenant Commander | ![]() |
Navy | 1877-1878 | ![]() | USS Enterprise (1874), Commander | ![]() |
Navy | 1881-1883 | ![]() | USS Lancaster, Commander | ![]() |
Navy | 1884-1886 | ![]() | DC, Washington, Navy Yard, Commander | ![]() |
Navy | 1886-1889 | ![]() | VA, Norfolk, Navy Yard, Captain | ![]() |
Navy | 1892-1894 | ![]() | NH, Rockingham Co, Portsmouth, Navy Yard, Captain | ![]() |
Death | 10 FEB 19283 | |||
Grave |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |