Birth | 3 JAN 1821 | | |
Navy | 1838-1841 |  | USS Cyane (1837), Midshipman | |
Navy | 1842 |  | USS Falmouth, Midshipman | |
Navy | 18453 |  | USS Southampton, Midshipman | |
Navy | 1847-1848 |  | USS Princeton (1851), Midshipman | |
Navy | 1849-1850 |  | DC, Washington, Naval Observatory, Midshipman |  |
Navy | 1851-1855 |  | USS Plymouth (1843), Lieutenant | |
Navy | 1855-1857 |  | DC, Washington, Navy Yard, Lieutenant |  |
Navy | 1857-1858 |  | USS Jamestown, Lieutenant | |
Navy | 1858-1860 |  | USS St Marys, Lieutenant | |
Navy | 1860 |  | USS Sabine (1855), Lieutenant | |
Military | | | USA Navy / Rear Admiral / US Civil War | |
Navy | 1861-1862 |  | USS Pocahontas (1852), Lieutenant | |
Navy | 1865 |  | USS Pawnee (1859), Commander | |
Navy | 1866-1868 |  | DC, Washington, Navy Yard, Commander |  |
Navy | 1868-1870 |  | USS Albany (1869), Captain | |
Org. | 1872 |  |
Bureau of Navigation, Commodore |
Navy | 1872 |  | DC, Washington, Navy Yard, Captain |  |
Navy | 1873-1876 |  | PA, Philadelphia Co, Philadelphia, Naval Asylum, Commodore |  |
Org. | 1873-1876 |  |
Philadelphia Naval Asylum, Governor |
Org. | 1877-1878 |  |
US Light House Board, Member |
Org. | 1879-1881 | |
Annapolis, Naval Academy, President |  |
Navy | |  | USS Pawnee (1859), Commander | |
Death | 16 APR 1908 | | |
Grave | | | |