![]() |
Branch: Cam and Kate ![]() |
Birth | 12 NOV 1833 | |||
Navy | 1864 | ![]() | USS Emma, Master | ![]() |
Navy | 1865 | ![]() | USS Barney, Lieutenant | ![]() |
Navy | 1869 | ![]() | USS Narragansett | ![]() |
Navy | 1874 | ![]() | USS Colorado (1856), Lieutenant | ![]() |
Navy | 1875-1877 | ![]() | USS Alert (AS4), Lieutenant | ![]() |
Navy | 1875 | ![]() | USS Plymouth (1867), Lieutenant | ![]() |
Navy | 1878 | ![]() | USS Franklin (1864), Lieutenant | ![]() |
Navy | 1879 | ![]() | USS Despatch, Lieutenant | ![]() |
Navy | 1880 | ![]() | USS Enterprise (1874), Lieutenant | ![]() |
Death | 19 SEP 1890 | ![]() | ||
Grave |
Name | Level | |||
---|---|---|---|---|
![]() | Cameron Ott | Email: camo... | Moderator |