![]() |
Branch: Ray's Extended Family Tree |
Birth | abt 18483 | |||
Navy | 1867-1870 | ![]() | USS Wasp (1865) | ![]() |
Navy | 1869 | ![]() | USS Idaho, Master | ![]() |
Navy | 1869 | ![]() | USS Monocacy (1864), Master | ![]() |
Navy | 1877-1880 | ![]() | USS Enterprise (1874), Master | ![]() |
Navy | 1880-1882 | ![]() | MA, Suffolk Co, Boston, Navy Yard, Master | ![]() |
Navy | 1882-1883 | ![]() | USS Wabash, Master | ![]() |
Navy | 1883-1884 | ![]() | USS Alert (AS4), Master | ![]() |
Navy | 1887-1889 | ![]() | USS New Hampshire (1864), Master | ![]() |
Navy | 1889-1890 | ![]() | USS Pensacola (1859), Master | ![]() |
Navy | 1891-1892 | ![]() | USS Richmond (1860), Master | ![]() |
Navy | 1892-1893 | ![]() | USS Constellation (1854), Lieutenant Commander | ![]() |
Death | 7 FEB 18953 | |||
Grave |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |