Frank Jack11 Fletcher
Birth | 29 APR 188511 | |||
Educ. | 1906 | ![]() | ||
Navy | 1907 | ![]() | USS Ohio (BB12), Midshipman | ![]() |
Navy | 19096 | ![]() | USS Maine (BB10), Ensign | ![]() |
Navy | 19117 | ![]() | USS Dale (DD4), Ensign | ![]() |
Navy | 19129 | ![]() | USS Chauncey (DD3), Lieutenant | ![]() |
Navy | 19138 | ![]() | USS Florida (BM9), Lieutenant | ![]() |
Military | USA Navy / Admiral | ![]() | ||
Awards | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Navy | 191810 | ![]() | USS Benham (DD49), Commander | ![]() |
Navy | 191910 | ![]() | USS Gridley (DD92), Commander | ![]() |
Navy | 192010 | ![]() | USS Brooks (DD232), Commander | ![]() |
Navy | 1922-192310 | ![]() | USS Whipple (DD217), Commander | ![]() |
Navy | 19234 | ![]() | USS Sacramento (PG19), Commander | ![]() |
Navy | 192510 | ![]() | USS Rainbow (AS7), Commander | ![]() |
Navy | 19323 | ![]() | USS Houston (CA30), Captain | ![]() |
Navy | 1936-193710 | ![]() | USS New Mexico (BB40), Captain | ![]() |
Death | 25 APR 197311 | |||
Grave |