![]() |
Branch: Ray's Extended Family Tree |
Birth | 23 NOV 18556 | |||
Navy | 1875-1876 | ![]() | USS Tuscarora, Ensign | ![]() |
Navy | 1877 | ![]() | USS Lackawanna, Ensign | ![]() |
Navy | 1878 | ![]() | USS Constellation (1854), Ensign | ![]() |
Navy | 1878-1881 | ![]() | USS Ticonderoga, Ensign | ![]() |
Navy | 1882 | ![]() | DC, Washington, Hydrographic Office, Master | ![]() |
Navy | 1884-1887 | ![]() | USS Quinnebaug, Lieutenant | ![]() |
Navy | 1892-1894 | ![]() | USS Cushing, Lieutenant | ![]() |
Navy | 18953 | ![]() | USS Maine (1895), Lieutenant | ![]() |
Navy | 1896-18983 | ![]() | RI, Newport Co, Newport, Torpedo Station, Lieutenant | ![]() |
Navy | 19005 | ![]() | USS Eagle, Lieutenant Commander | ![]() |
Navy | 1905-19075 | ![]() | USS Raleigh (C8), Commander | ![]() |
Navy | 1908-19105 | ![]() | USS Vermont (1848), Captain | ![]() |
Navy | 19094 | ![]() | USS Vermont (BB20), Captain | ![]() |
Death | 28 NOV 19286 | |||
Grave |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |