Augustus Henry4 Able
Birth | MAR 18394 | |||
Navy | 1861 | ![]() | USS Water Witch (1851) | ![]() |
Navy | 1862-1863 | ![]() | USS Tioga (1862), Third Asst Engineer | ![]() |
Navy | 1863-1864 | ![]() | USS Pensacola (1859), Second Asst Engineer | ![]() |
Navy | 1864-1865 | ![]() | USS Powhatan (1850), First Asst Engineer | ![]() |
Navy | 18655 | ![]() | USS Pawtuxet, Second Asst Engineer | ![]() |
Navy | 1866 | ![]() | USS Chattanooga (1864), First Asst Engineer | ![]() |
Navy | 1868-1870 | ![]() | USS Plymouth (1867), First Asst Engineer | ![]() |
Navy | 1871 | ![]() | USS Terror (1863), First Asst Engineer | ![]() |
Navy | 1875-1878 | ![]() | USS Alert (AS4), Chief Engineer | ![]() |
Navy | 1881-1883 | ![]() | PA, Philadelphia Co, Philadelphia, Naval Rendezvous, Chief Engineer | ![]() |
Navy | 1884-1887 | ![]() | USS Shenandoah (1862), Chief Engineer | ![]() |
Navy | 1890 | ![]() | USS Baltimore (C3), Chief Engineer | ![]() |
Navy | 1891-1893 | ![]() | USS Newark (C1), Chief Engineer | ![]() |
Navy | 1893-1894 | ![]() | PA, Philadelphia Co, Philadelphia, Navy Yard, Chief Engineer | ![]() |
Navy | 18953 | ![]() | PA, Philadelphia Co, Philadelphia, Navy Yard, Asst Engineer | ![]() |
Death | 10 DEC 19034 | |||
Grave |