![]() |
Branch: Ray's Extended Family Tree |
Birth | 26 OCT 18473 | |||
Navy | 1864 | ![]() | USS Agawam | ![]() |
Navy | 1864 | ![]() | USS Gettysburg | ![]() |
Navy | 1867 | ![]() | USS Michigan | ![]() |
Navy | 1867 | ![]() | USS Piscataqua (1866) | ![]() |
Navy | 1868 | ![]() | USS Oneida (1861) | ![]() |
Navy | 1869 | ![]() | USS Idaho, Ensign | ![]() |
Navy | 1869 | ![]() | USS Monocacy (1864), Ensign | ![]() |
Navy | 1870 | ![]() | USS Delaware (1866), Ensign | ![]() |
Navy | 1871 | ![]() | USS Franklin (1864), Lieutenant | ![]() |
Navy | 1871 | ![]() | USS Richmond (1860), Lieutenant | ![]() |
Navy | 1871 | ![]() | USS Shenandoah (1862), Lieutenant | ![]() |
Navy | 1874 | ![]() | DC, Washington, Navy Yard, Lieutenant | ![]() |
Navy | 1875 | ![]() | RI, Newport Co, Newport, Torpedo Station, Lieutenant | ![]() |
Navy | 1878 | ![]() | USS Constitution, Lieutenant | ![]() |
Death | 1 MAR 19103 | |||
Grave |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |