![]() |
Branch: Ray's Extended Family Tree |
Edward Simpson | 3 MAR 1824 -- 1 DEC 1888 | |
Mary Ann Ridgely | 1826 -- 15 JAN 1862 |
Andrew Sterrett Ridgely | abt 1820 -- 1877 | |
Camilla Johnson | abt 1828 -- aft 1880 |
Birth | 16 SEP 1860 | |||
Navy | 1883-1885 | ![]() | USC&GS Blake, Ensign | ![]() |
Navy | 1887-1890 | ![]() | USS Thetis, Ensign | ![]() |
Navy | 1890-1893 | ![]() | DC, Washington, Office of Naval Intelligence, Ensign | ![]() |
Navy | 1893-1894 | ![]() | USS Baltimore (C3), Lieutenant | ![]() |
Navy | 1895-18963 | ![]() | USS Concord (PG3), Lieutenant | ![]() |
Navy | 18983 | ![]() | USS Brooklyn (ACR3), Lieutenant | ![]() |
Navy | 18983 | ![]() | USC&GS Endeavor, Lieutenant | ![]() |
Navy | 19054 | ![]() | USS Arkansas (BM7), Lieutenant Commander | ![]() |
Navy | 19095 | ![]() | USS Montgomery (C9), Commander | ![]() |
Navy | 19136 | ![]() | USS Minnesota (BB22), Captain | ![]() |
Navy | 19167 | ![]() | Philippines, , Cavite, Naval Station, Captain | ![]() |
Navy | 1916-19167 | ![]() | GU, , Naval Station, Captain | ![]() |
Navy | 1921-19237 | ![]() | HI, Honolulu Co, Pearl Harbor Naval Station, Rear Admiral | ![]() |
Death | 6 SEP 1930 | ![]() | ||
Grave |
Birth | 19 JUN 1865 | ||
Death | 18 JAN 1941 | ![]() | |
Grave |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |