![]() |
Branch: Ray's Extended Family Tree |
Birth | 15 NOV 18323 | |||
Navy | 1850-1853 | ![]() | USS Germantown | ![]() |
Navy | 1854 | ![]() | USS Perry (1843) | ![]() |
Navy | 1855-1856 | ![]() | USS Congress (1841), Master | ![]() |
Navy | 1856-1858 | ![]() | USS John Adams, Master | ![]() |
Navy | 1858-1859 | ![]() | USS Caledonia (1858), Lieutenant | ![]() |
Navy | 1861 | ![]() | USS Jacob Bell, Lieutenant | ![]() |
Navy | 1862-1865 | ![]() | USS Lancaster, Lieutenant Commander | ![]() |
Navy | 1866-1868 | ![]() | USS Canandaigua, Lieutenant Commander | ![]() |
Navy | 1869-1872 | ![]() | USS Monocacy (1864), Commander | ![]() |
Navy | 1875-1876 | ![]() | USS Montauk, Commander | ![]() |
Death | 14 OCT 18813 | |||
Grave |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |