![]() |
Branch: Ray's Extended Family Tree |
Joseph Mayo | 9 JUL 1738 -- | |
- |
Chancellor Theodorick Bland, III | 12/06/1776 -- 16 NOV 1846 | ![]() |
Sarah Glenn | 1770 -- | ![]() |
Birth | abt 1795 | |||
Navy | 1816-1820 | ![]() | USS Hornet (1805), Lieutenant | ![]() |
Navy | 1821 | ![]() | USS Ohio (1820), Lieutenant | ![]() |
Navy | 1822-1824 | ![]() | USS Dolphin (1821), Lieutenant | ![]() |
Navy | 1825-1826 | ![]() | USS North Carolina (1820), Lieutenant | ![]() |
Military | USA Navy / Commodore | ![]() | ||
Navy | 1827 | ![]() | USS North Carolina (1820), Captain | ![]() |
Navy | 1831 | ![]() | USS Grampus (1821), Lieutenant | ![]() |
Navy | 18393 | ![]() | USS Poinsett, Commander | ![]() |
Org. | 1852 | ![]() | African Squadron, Commander | |
Navy | 1852-1855 | ![]() | USS Constitution, Commander | ![]() |
Reside | 1860 | |||
Death | 18 MAY 1861 | |||
Grave |
Birth | abt 1806 | ||
Reside | 1860 |
Children | First Name | Birth Dt | Death Dt | Birth Place | Spouses | |
---|---|---|---|---|---|---|
1+ | Sophia Bland | 18 SEP 1839 | 28 DEC 1915 | MD, Anne Arundel Co | Thomas H. Gaither | |
2 | William | 18 AUG 1846 | 1 OCT 1875 | MD |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |