![]() |
Branch: Ray's Extended Family Tree |
Birth | 11 AUG 18506 | |||
Navy | 1870-1873 | ![]() | USS Wabash | ![]() |
Navy | 1875-1877 | ![]() | DC, Washington, Hydrographic Office | ![]() |
Navy | 1877-1878 | ![]() | USS Saratoga (1842), Master | ![]() |
Navy | 1881 | ![]() | USS Constellation (1854), Master | ![]() |
Navy | 1881-1882 | ![]() | USS Minnesota (1855), Master | ![]() |
Navy | 1882-1884 | ![]() | USS Adams (1874), Lieutenant | ![]() |
Navy | 1888-1890 | ![]() | USS Ranger, Lieutenant | ![]() |
Navy | 1890-1891 | ![]() | USS Thetis, Lieutenant | ![]() |
Navy | 18983 | ![]() | USS Topeka, Lieutenant | ![]() |
Navy | 19024 | ![]() | USS Isla De Cuba, Commander | ![]() |
Navy | 1907-19085 | ![]() | USS Ohio (BB12), Captain | ![]() |
Death | 17 MAR 19106 | |||
Grave |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |