Charles W.4 Brown
Birth | 11 OCT 18464 | |||
Educ. | 1871 | ![]() | ||
Tag | 1871-1876 | ![]() | ||
Tag | 1877-1890 | ![]() | ||
Tag | 19073 | ![]() | ![]() | |
Org. | ? | ![]() | ![]() | |
Death | 10 NOV 19184 | |||
Grave |
![]() |
Branch: Ray's Extended Family Tree |
Grand Parents | Daniel Brown + Mary Wigton | |||||||||||||||||
Parents |
|
|||||||||||||||||
Spouses |
|
|||||||||||||||||
Names Events Expand > | ||||||||||||||||||
| ||||||||||||||||||
Pics & Attach- ments Expand > | ||||||||||||||||||
Asso- ciates | Organizations & Memberships (5) | |||||||||||||||||
Suggest | To suggest changes to these records, login & edit by choosing options to edit, & your suggested changes will be saved for the record moderator to review. | |||||||||||||||||
Tags | ||||||||||||||||||
Sources |
|
| ||||||||||||||||
Explore | ![]() | |||||||||||||||||
Added | 10-20-2021 02:55 PM | 10-20-2021 02:56 PM | ||||||||||||||||
Updated | 9-24-2023 06:22 PM | 10-20-2021 02:56 PM | ||||||||||||||||
More | Show Moderators/Owners |