Charles Pomeroy Stone
Birth | 30 SEP 1824 | |||
Educ. | 1845 | ![]() | ||
Org. | 1845-1846 | West Point, West Point Academy, Professor | ![]() | |
Army | 1846 | ![]() | ||
1846 | ![]() | |||
History | MAR 1847 | ![]() | Siege of Veracruz Second Lt | ![]() |
AUG 1847 | ![]() | Contreras | ![]() | |
8 SEP 1847 | ![]() | Molino del Rey | ![]() | |
SEP 1847 | ![]() | Battle for Mexico City First Lt | ![]() | |
SEP 1847 | ![]() | Chapultepec | ![]() | |
Army | 1861 | |||
Military | USA Army / Brigadier General / US Civil War | ![]() | ||
Org. | 1861 | ![]() | ![]() | |
History | 21 Jul 1861 | Bull Run (1st) General, USA | ![]() | |
21 Oct 1861 | Leesburg | ![]() | ||
Army | 1862 | ![]() | ||
History | 1882-1885 | Statue of Liberty Engineer for foundation and pedistal | ![]() | |
Death | 24 JAN 1887 | |||
Grave |