Charles Everett Rush
Birth | 23 MAR 1885 | |||
Tag | 1903-1905 | ![]() | ![]() | |
Educ. | 1905 | ![]() | ||
Tag | 1905-1906 | ![]() | ||
Tag | 1907-1908 | ![]() | ||
Tag | 1907 | ![]() | ![]() | |
Educ. | 1908 | ![]() | ![]() | |
Tag | 1908-1910 | ![]() | ![]() | |
Tag | 1910-1916 | ![]() | ![]() | |
Tag | 1916-1917 | ![]() | ![]() | |
Tag | 1917-1928 | ![]() | ![]() | |
Tag | 1918 | ![]() | ![]() | |
Tag | 1928-1931 | ![]() | ![]() | |
Tag | 1931-1933 | ![]() | ||
Death | 31 JAN 1958 | ![]() |
![]() |
Branch: Ray's Extended Family Tree |
Grand Parents | Daniel Winslow + Rebecca Hiatt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouses |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Names Events Expand > | Charles Everett Rush
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pics & Attach- ments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggest | To suggest changes to these records, login & edit by choosing options to edit, & your suggested changes will be saved for the record moderator to review. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added | 12-6-2021 10:38 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated | 12-19-2021 03:43 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More | Show Moderators/Owners |