![]() |
Branch: Ray's Extended Family Tree |
Birth | 11 MAY 18564 | |||
Navy | 1876-1877 | ![]() | USS Plymouth (1867) | ![]() |
Navy | 1877-1879 | ![]() | USS Monongahela | ![]() |
Navy | 1879-1882 | ![]() | USS Vandalia (1876), Ensign | ![]() |
Navy | 1886 | ![]() | USS Galena, Lieutenant | ![]() |
Navy | 1886 | ![]() | USS Swatara (1873), Lieutenant | ![]() |
Navy | 1888 | ![]() | USS Pensacola (1859), Lieutenant | ![]() |
Navy | 1889 | ![]() | USS Yantic, Lieutenant | ![]() |
Navy | 1893-1894 | ![]() | USS Detroit (C10), Lieutenant | ![]() |
Navy | 18983 | ![]() | USS Resolute, Lieutenant | ![]() |
Death | 4 DEC 19174 | ![]() | ||
Grave |
Children | First Name | Birth Dt | Death Dt | Birth Place | Spouses | |
---|---|---|---|---|---|---|
1 | Winifred Montgomery | 13 SEP 1889 | 26 OCT 1969 | TN, Davidson Co, Nashville | Stephen Decatur |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |