![]() |
Branch: Ray's Extended Family Tree |
Birth | 1 SEP 1857 | |||
Navy | 1879-18822 | ![]() | USS Shenandoah (1862) | ![]() |
Navy | 1882-1883 | ![]() | USS Drift, Ensign | ![]() |
Navy | 18842 | ![]() | USC&GS Ready, Ensign | ![]() |
Navy | 18852 | ![]() | USC&GS Blake, Executive Officer | ![]() |
Navy | 18852 | ![]() | USS Jamestown, Executive Officer | ![]() |
Navy | 1886-18882 | ![]() | USS Essex (1874), Executive Officer | ![]() |
Navy | 1890-18922 | ![]() | DC, Washington, Office of Naval Intelligence, Lieutenant | ![]() |
Navy | 1892-18942 | ![]() | USS Albatross (1882), Lieutenant | ![]() |
Navy | 1896-18983 | ![]() | USS Monterey (BM6), Lieutenant | ![]() |
Navy | 19024 | ![]() | USS Iowa (BB4), Lieutenant Commander | ![]() |
Navy | 19115 | ![]() | USS South Carolina (BB26), Captain | ![]() |
Navy | 19186 | ![]() | VA, Norfolk, Navy Yard, Rear Admiral | ![]() |
Death | 26 MAY 1921 | |||
Grave |
Birth | 25 JUL 1873 | ||
Death | 28 MAR 1926 | ||
Grave |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |