Augustin Averill3 Crane
Birth | 9 JAN 18643 | |||
Educ. | 1885 | ![]() | ||
Tag | 1887-1888 | ![]() | ||
Tag | 1891 | ![]() | ![]() | |
Tag | 1891 | ![]() | ![]() | |
Org. | 1896-1899 | |||
Tag | 1904 | ![]() | ||
Death | 6 JUL 19303 | ![]() | ||
Grave | ![]() |
![]() |
Branch: Ray's Extended Family Tree |
Grand Parents | Phineas Crane + Irene Nichols | Perry Whittlesey Averill + Eunice Ann Barnes | ||||||||
Parents |
|
|||||||||
Spouses |
|
|||||||||
Names Events Expand > | ||||||||||
Pics & Attach- ments Expand > | ||||||||||
Asso- ciates | Organizations & Memberships (2) | |||||||||
Suggest | To suggest changes to these records, login & edit by choosing options to edit, & your suggested changes will be saved for the record moderator to review. | |||||||||
Tags | ||||||||||
Sources |
| |||||||||
Explore | ||||||||||
Added | 2-24-2022 10:51 AM | |||||||||
Updated | 2-24-2022 11:01 AM | |||||||||
More | Show Moderators/Owners |