Birth | 1832 | | |
Navy | 1847-1848 |  | USS Plymouth (1843) & 50-51 | |
Navy | 1849-1850 |  | USS Dolphin (1836) | |
Navy | 1851-1852 |  | USS Saranac (1848) | |
Education | 1853-1854 | | |  |
Navy | 1853-1857 |  | USS St Marys, Midshipman | |
Navy | 1858-1859 |  | USS Westernport, Lieutenant | |
Navy | 1860-1861 |  | USS Crusader, Lieutenant | |
Navy | 1861-1862 |  | USS Bienville, Lieutenant | |
Military | | | USA Navy / Rear Admiral | |
Navy | 1863 |  | USS Sacramento, Lieutenant | |
Navy | 1863-1865 |  | USS Penobscot, Lieutenant Commander | |
Navy | 1866 |  | NY, New York Co, New York City, Navy Yard, Lieutenant Commander |  |
Navy | 1867 |  | USS Susquehanna (1850), Lieutenant Commander | |
Navy | 1868-1869 |  | NY, New York Co, New York City, Navy Yard, Commander |  |
Navy | 1871-1872 |  | USS Canonicus, Commander | |
Navy | 1872-1873 |  | USS Saugus, Commander | |
Navy | 1878-1881 |  | USS Richmond (1860), Captain | |
Navy | 1882-1884 |  | NH, Rockingham Co, Portsmouth, Navy Yard, Captain |  |
Navy | 1888 |  | PA, Philadelphia Co, Philadelphia, Navy Yard, Commodore |  |
Navy | 1889-1891 |  | CA, Solano Co, Mare Island, Navy Yard, Commodore |  |
Org. | 1893-1894 |  |
North Atlantic Squadron, Commander |
Death | 1905 | | |
Grave | | | |