![]() |
Branch: Ray's Extended Family Tree |
Birth | 8 OCT 1848 | |||
Education | 1866 | ![]() | ||
Navy | 1867-1868 | ![]() | USS Minnesota (1855) | ![]() |
Navy | 1868-1869 | ![]() | USS Onward, Ensign | ![]() |
Navy | 1870-1871 | ![]() | USS Saco, Master | ![]() |
Navy | 1870 | ![]() | PA, Philadelphia Co, Philadelphia, Navy Yard, Ensign | ![]() |
Navy | 1874 | ![]() | PA, Philadelphia Co, Philadelphia, Navy Yard, Lieutenant | ![]() |
Navy | 1877-1878 | ![]() | USS Hartford (1858), Lieutenant | ![]() |
Military | USA Navy / Lieutenant | ![]() | ||
Navy | 1878 | ![]() | USS Swatara (1873), Lieutenant | ![]() |
Navy | 1879-1880 | ![]() | USS Powhatan (1850), Lieutenant | ![]() |
Death | 13 MAY 1891 | ![]() | ||
Grave |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |