Alice Louise3 Jewett
Birth | 3 JUL 18863 | |||
Tag | 1906-1909 | ![]() | ![]() | |
Educ. | 19092 | ![]() | ||
Tag | 1909-1912 | ![]() | ![]() | |
Tag | 1912-1916 | ![]() | ![]() | |
Educ. | 1914 | ![]() | ![]() | |
Org. | 1920-1927 | ![]() | ||
Org. | 1922-1923 | |||
Tag | 1923-1924 | ![]() | ![]() | |
Tag | 1926-1929 | ![]() | ![]() | |
Tag | 1927-1933 | ![]() | ![]() | |
Tag | 1932 | ![]() | ![]() |
![]() |
Branch: Ray's Extended Family Tree |
Grand Parents | John Taylor Jewett + Sarah Anna Jones | |||||||||
Parents |
|
|||||||||
Spouses |
|
|||||||||
Names Events Expand > | ||||||||||
Pics & Attach- ments | ||||||||||
Suggest | To suggest changes to these records, login & edit by choosing options to edit, & your suggested changes will be saved for the record moderator to review. | |||||||||
Tags | ||||||||||
Sources |
| |||||||||
Explore | ||||||||||
Added | 12-15-2021 08:09 PM | |||||||||
Updated | 1-6-2022 05:37 PM | |||||||||
More | Show Moderators/Owners |