Alexander Brown4 Mott
Birth | 21 MAR 18264 | |||
Tag | 1849-1853 | ![]() | ![]() | |
Educ. | 1850 | ![]() | ||
Educ. | 1857 | ![]() | ||
Org. | 1872-1889 | ![]() | Manhattan, Bellevue Medical College, Professor | ![]() |
Tag | 1889 | ![]() | ![]() | |
Tag | 1889 | ![]() | ![]() | |
Death | 12 AUG 18894 | |||
Grave |
![]() |
Branch: Ray's Extended Family Tree |
Grand Parents | Henry Mott + Jane Way | |||||||||||||||||||||||||||||||||||||||||||||
Parents |
|
|||||||||||||||||||||||||||||||||||||||||||||
Spouses |
|
|||||||||||||||||||||||||||||||||||||||||||||
Names Events Expand > | Alexander Brown4 Mott
| |||||||||||||||||||||||||||||||||||||||||||||
Pics & Attach- ments | ||||||||||||||||||||||||||||||||||||||||||||||
Suggest | To suggest changes to these records, login & edit by choosing options to edit, & your suggested changes will be saved for the record moderator to review. | |||||||||||||||||||||||||||||||||||||||||||||
Tags | ||||||||||||||||||||||||||||||||||||||||||||||
Sources |
| |||||||||||||||||||||||||||||||||||||||||||||
Explore | ||||||||||||||||||||||||||||||||||||||||||||||
Added | 3-3-2022 11:41 AM | |||||||||||||||||||||||||||||||||||||||||||||
Updated | 8-3-2022 02:37 PM | |||||||||||||||||||||||||||||||||||||||||||||
More | Show Moderators/Owners |