Albert Parker9 Niblack
Birth | 25 JUL 18599 | |||
Navy | 18833 | DC, Washington, Smithsonian Institution, Ensign | ![]() | |
Navy | 1889-18923 | ![]() | USS Chicago (1885), Ensign | ![]() |
Navy | 1893-18933 | ![]() | USC&GS Patterson, Lieutenant | ![]() |
Org. | 1893-1894 | ![]() | ||
Navy | 18954 | ![]() | USS Dolphin (PG24), Lieutenant | ![]() |
Navy | 18984 | ![]() | USS Topeka (PG35), Lieutenant | ![]() |
Navy | 1900 | ![]() | USS Concord (PG3), Lieutenant | ![]() |
Navy | 19037 | ![]() | HI, Honolulu Co, Pearl Harbor, Naval Station, Lt Commander | ![]() |
Navy | 19047 | ![]() | USS Iroquois (1859), Lt Commander | ![]() |
Navy | 19055 | ![]() | USS Iroquois (AT46), Lt Commander | ![]() |
Navy | 1905-19068 | ![]() | USS Olympia (C6), Vice Admiral | ![]() |
Navy | 1907-19098 | ![]() | USS Hartford (1858), Commander | ![]() |
Navy | 19098 | ![]() | USS Tacoma (CL20), Rear Admiral | ![]() |
Navy | 1913-19158 | ![]() | USS Michigan (BB27), Captain | ![]() |
Navy | 19197 | ![]() | DC, Washington, Office of Naval Intelligence, Rear Admiral | ![]() |
Navy | 19237 | ![]() | SC, Charleston Co, Charleston, Naval Station, Rear Admiral | ![]() |
Death | 20 AUG 19299 | ![]() | ||
Grave |