![]() |
Branch: Ray's Extended Family Tree |
Birth | 7 AUG 1814 | |||
Navy | 1834-1836 | ![]() | USS Vincennes (1826) | ![]() |
Navy | 1837 | ![]() | NY, New York Co, New York City, Naval School | ![]() |
Navy | 1839-1842 | ![]() | USS Marion, Midshipman | ![]() |
Navy | 1843-1845 | ![]() | USS Boston (1825), Midshipman | ![]() |
Navy | 1845 | ![]() | USS Preble (1839), Lieutenant | ![]() |
Navy | 1847-1850 | ![]() | USS Preble (1839), Lieutenant | ![]() |
Navy | 1852 | ![]() | USS Boston, Lieutenant | ![]() |
Navy | 1853 | ![]() | USS Marion, Lieutenant | ![]() |
Navy | 1854-1855 | ![]() | USS Constitution, Lieutenant | ![]() |
Navy | 1858-1859 | ![]() | USS Minnesota (1855), Lieutenant | ![]() |
Navy | 1861 | ![]() | USS Colorado (1856), Lieutenant | ![]() |
Navy | 1862 | ![]() | USS Mount Vernon, Commander | ![]() |
Navy | 1863 | ![]() | USS Tioga, Commander | ![]() |
Navy | 1864-1865 | ![]() | USS Seminole, Commander | ![]() |
Navy | 1864 | ![]() | USS Dacotah, Commander | ![]() |
Navy | 1866 | ![]() | USS Norfolk, Commander | ![]() |
Navy | 1870-1872 | ![]() | USS Dictator, Captain | ![]() |
Navy | 1871 | ![]() | USS Anacostia, Lieutenant | ![]() |
Military | 1873 | USA Navy / Commodore | ![]() | |
Death | 9 JUN 1902 | |||
Grave |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |