![]() |
Branch: Ray's Extended Family Tree |
Birth | MAY 18565 | |||
Navy | 1877-1878 | ![]() | USS Trenton | ![]() |
Navy | 1879 | ![]() | USS Marion | ![]() |
Navy | 1879-1882 | ![]() | USS Powhatan (1850), Ensign | ![]() |
Navy | 1884 | ![]() | USS Constellation (1854), Ensign | ![]() |
Navy | 1886 | ![]() | USS Jamestown, Lieutenant | ![]() |
Navy | 1888-1888 | ![]() | USS Monongahela, Lieutenant | ![]() |
Navy | 1889 | ![]() | USS Vandalia (1876), Lieutenant | ![]() |
Navy | 1889-1889 | ![]() | USS Iroquois (1859), Lieutenant | ![]() |
Navy | 1893-1894 | ![]() | USS Baltimore (C3), Lieutenant | ![]() |
Navy | 18983 | ![]() | USS Mayflower (PY1), Lieutenant | ![]() |
Navy | 19054 | ![]() | USS Bancroft, Lieutenant Commander | ![]() |
Death | 23 JUN 1909 | |||
Grave |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |