![]() |
Branch: Ray's Extended Family Tree |
Birth | 1 JUL 18323 | |||
Navy | 1849-1851 | ![]() | USS St Louis (1828) | ![]() |
Navy | 1851-1853 | ![]() | USS Congress (1841) | ![]() |
Navy | 1854-1855 | ![]() | USS Fulton (1837), Midshipman | ![]() |
Navy | 1857-1859 | ![]() | USS Marion, Lieutenant | ![]() |
Navy | 1861-1862 | ![]() | USS Susquehanna (1850), Lieutenant | ![]() |
Navy | 1862-1863 | ![]() | USS Winona, Lieutenant | ![]() |
Navy | 1864 | ![]() | USS Chippewa (1861), Lieutenant | ![]() |
Navy | 1865 | ![]() | USS Mahopac, Lieutenant | ![]() |
Navy | 1866 | ![]() | MA, Suffolk Co, Boston, Navy Yard, Lieutenant | ![]() |
Navy | 1866-1867 | ![]() | USS Tallapoosa, Commander | ![]() |
Navy | 1870-1871 | ![]() | USS Terror, Commander | ![]() |
Navy | 1875-1877 | ![]() | USS Dictator, Commander | ![]() |
Navy | 1879-1881 | ![]() | VA, Norfolk, Navy Yard, Captain | ![]() |
Navy | 1881-1884 | ![]() | USS Brooklyn (1858), Captain | ![]() |
Navy | 1890-1893 | ![]() | VA, Norfolk, Navy Yard, Commodore | ![]() |
Death | 2 OCT 19193 | |||
Grave |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |
Name | Level | |||
---|---|---|---|---|
Ray Gurganus | Email: ray@... | Moderator |