| Branch: Eileen Johansen Family Tree |
| Most Frequent Names | |||
|---|---|---|---|
| Count | Surname | Date Range | Updated |
| 72 | Beall |
1702 - 1936 | 02/18/12 |
| 45 | Duvall |
1820 - 1934 | 03/11/12 |
| 41 | Brown |
1809 - 1920 | 03/25/12 |
| 31 | Dorsey |
1801 - 1935 | 03/13/12 |
| 31 | Peter |
1769 - 1960 | 04/29/12 |
| 31 | Smith |
1775 - 2005 | 01/10/12 |
| Count | Surname | Date Range | Updated |
|---|---|---|---|
| 6 | Abbot | 1807 - 1851 | 02/18/12 |
| 8 | Adams | 1848 - 1900 | 01/07/12 |
| 10 | Addison | 1805 - 1877 | 03/02/12 |
| 4 | Agnew | 1946 - 1972 | 05/26/10 |
| 3 | Alexander | - | 01/09/11 |
| 2 | Allen | 1892 - 1892 | 10/24/10 |
| 2 | Amery | 1877 - 1900 | 08/06/10 |
| 5 | Anderson | 1870 - 1920 | 04/13/11 |
| 2 | Armistead | - | 08/02/11 |
| 3 | Armor | 1864 - 1910 | 02/20/12 |
| 3 | Armstrong | 1896 - 1920 | 02/22/12 |
| 2 | Arnold | 1892 - 1920 | 07/05/11 |
| 2 | Ashford | 1850 - 1880 | 08/13/10 |
| 4 | Ashley | 1935 - 2009 | 05/16/12 |
| 3 | Bache | 1830 - 1845 | 11/01/10 |
| 2 | Bacon | 1857 - 1870 | 08/27/10 |
| 4 | Baird | 1878 - 1922 | 02/24/12 |
| 8 | Baker | 1819 - 1900 | 01/08/12 |
| 5 | Balch | 1783 - 1845 | 02/16/12 |
| 5 | Baldwin | 1839 - 1880 | 10/11/10 |
| 9 | Bangs | 1849 - 1880 | 04/17/11 |
| 4 | Barbour | 1820 - 1847 | 02/24/12 |
| 7 | Barker | 1848 - 1910 | 11/19/10 |
| 5 | Barnes | 1822 - 1863 | 12/08/10 |
| 3 | Barney | 1838 - 1838 | 10/27/10 |
| 3 | Barrett | 1843 - 1900 | 08/12/10 |
| 5 | Barron | 1817 - 1880 | 01/18/11 |
| 2 | Barry | 1891 - 1891 | 08/12/10 |
| 4 | Bartlett | 1820 - 1900 | 04/22/11 |
| 2 | Bates | 1847 - 1850 | 08/14/10 |
| 2 | Bayly | 1860 - 1900 | 08/12/10 |
| 23 | Beale | 1820 - 1893 | 03/11/12 |
| 72 | Beall | 1702 - 1936 | 02/18/12 |
| 2 | Beers | 1829 - 1851 | 01/06/12 |
| 5 | Bell | 1887 - 1900 | 08/26/10 |
| 3 | Belt | 1815 - 1910 | 03/24/12 |
| 2 | Bentley | 1870 - 1900 | 03/10/12 |
| 23 | Berry | 1831 - 1936 | 05/14/12 |
| 4 | Beverley | 1805 - 1822 | 05/02/12 |
| 5 | Biggs | 1821 - 1869 | 08/15/10 |
| 2 | Billups | 1874 - 1880 | 07/28/10 |
| 2 | Bland | 1801 - 1801 | 12/31/10 |
| 4 | Bonner | 1905 - 1965 | 02/04/12 |
| 13 | Bontz | 1849 - 1900 | 04/01/12 |
| 23 | Boteler | 1830 - 1954 | 03/11/12 |
| 2 | Bowen | 1830 - 1887 | 08/27/10 |
| 11 | Bowie | 1808 - 1879 | 08/25/11 |
| 8 | Boyce | 1850 - 1870 | 01/27/12 |
| 2 | Boyd | 1859 - 1888 | 10/23/10 |
| 2 | Bradford | 1890 - 1890 | 08/09/10 |
| 5 | Brashears | 1879 - 1910 | 02/11/12 |
| 4 | Braund | 1868 - 1900 | 08/18/10 |
| 2 | Brenner | 1859 - 1899 | 08/27/10 |
| 11 | Brent | 1787 - 1862 | 02/24/12 |
| 3 | Brice | 1884 - 1900 | 11/01/10 |
| 7 | Brooke | 1840 - 1869 | 01/12/12 |
| 2 | Brookes | 1893 - 1922 | 03/02/12 |
| 3 | Brooks | 1875 - 1930 | 04/27/12 |
| 41 | Brown | 1809 - 1920 | 03/25/12 |
| 2 | Browne | 1859 - 1910 | 11/19/10 |
| 5 | Bryan | 1862 - 1918 | 02/24/12 |
| 4 | Burch | 1832 - 1975 | 02/05/11 |
| 7 | Burgess | 1880 - 1900 | 11/20/10 |
| 5 | Burke | 1870 - 1889 | 02/13/12 |
| 2 | Burns | 1900 - 1900 | 08/14/10 |
| 3 | Burton | 1868 - 1913 | 03/25/12 |
| 10 | Busey | 1870 - 1900 | 06/22/11 |
| 3 | Butler | 1852 - 1900 | 03/17/12 |
| 2 | Byrne | 1893 - 1893 | 08/11/10 |
| 14 | Calvert | 1811 - 1884 | 04/28/12 |
| 5 | Campbell | 1871 - 1898 | 08/27/10 |
| 10 | Carlisle | 1848 - 1884 | 10/26/10 |
| 2 | Carr | 1880 - 1910 | 03/30/12 |
| 6 | Carroll | 1833 - 1893 | 05/06/12 |
| 2 | Carson | 1873 - 1880 | 07/28/10 |
| 7 | Carter | 1829 - 1940 | 02/24/12 |
| 7 | Carver | 1871 - 1880 | 08/27/10 |
| 3 | Cavis | 1869 - 1898 | 04/13/11 |
| 9 | Chase | 1861 - 1870 | 03/20/11 |
| 13 | Chew | 1840 - 1902 | 03/26/11 |
| 4 | Chilton | 1856 - 1870 | 08/20/11 |
| 3 | Christian | 1842 - 1900 | 05/08/12 |
| 4 | Churchill | 1862 - 1891 | 10/28/10 |
| 21 | Clagett | 1790 - 1937 | 04/29/12 |
| 5 | Clark | 1787 - 1956 | 11/08/11 |
| 4 | Clarke | 1882 - 1887 | 01/16/11 |
| 3 | Clarkson | 1856 - 1900 | 08/10/10 |
| 2 | Clay | 1817 - 1852 | 04/07/12 |
| 2 | Clendenin | - | 02/12/11 |
| 2 | Cline | 1902 - 1902 | 10/15/10 |
| 4 | Cobb | 1870 - 1887 | 08/07/10 |
| 3 | Cole | 1892 - 1895 | 08/12/10 |
| 3 | Collins | 1885 - 1900 | 03/31/11 |
| 5 | Colton | 1883 - 1913 | 05/16/12 |
| 6 | Compton | 1873 - 1885 | 10/06/10 |
| 6 | Conner | 1877 - 1916 | 08/22/11 |
| 9 | Cook | 1846 - 1917 | 07/03/11 |
| 9 | Cooke | 1870 - 1930 | 03/21/12 |
| 4 | Coolidge | 1810 - 1854 | 01/26/11 |
| 2 | Cooper | 1866 - 1896 | 03/24/12 |
| 12 | Corcoran | 1794 - 1879 | 03/06/12 |
| 2 | Courtney | 1879 - 1966 | 04/28/12 |
| 7 | Cox | 1827 - 1971 | 01/03/12 |
| 10 | Cropley | 1836 - 1904 | 07/03/11 |
| 2 | Cunningham | 1838 - 1878 | 11/06/11 |
| 2 | Daingerfield | 1815 - 1895 | 03/31/12 |
| 4 | Daniel | 1865 - 1887 | 07/25/10 |
| 4 | Darlington | 1887 - 1927 | 01/06/12 |
| 2 | Davidson | 1912 - 1942 | 04/21/12 |
| 26 | Davis | 1830 - 1979 | 03/25/12 |
| 3 | Day | 1858 - 1874 | 01/08/11 |
| 3 | Dearing | 1853 - 1880 | 04/17/11 |
| 3 | Deming | 1869 - 1880 | 03/25/12 |
| 4 | Denby | 1874 - 1877 | 10/05/10 |
| 2 | Denham | 1891 - 1894 | 08/11/10 |
| 7 | Dent | 1861 - 1902 | 07/03/11 |
| 2 | Diehl | 1850 - 1889 | 08/07/10 |
| 2 | Digges | 1865 - 1870 | 08/01/11 |
| 2 | Dodd | 1888 - 1888 | 08/02/11 |
| 10 | Dodge | 1809 - 1889 | 02/17/12 |
| 7 | Donaldson | 1824 - 1898 | 03/10/12 |
| 31 | Dorsey | 1801 - 1935 | 03/13/12 |
| 3 | Dove | 1884 - 1992 | 05/16/12 |
| 2 | Dowell | 1897 - 1897 | 08/12/10 |
| 2 | Downer | - | 10/25/10 |
| 6 | Downing | 1818 - 1951 | 04/01/12 |
| 2 | Drew | 1853 - 1936 | 04/28/12 |
| 2 | Dubant | 1820 - 1880 | 07/28/10 |
| 2 | Duval | 1854 - 1854 | 09/05/10 |
| 45 | Duvall | 1820 - 1934 | 03/11/12 |
| 3 | Eastwood | - | 09/26/10 |
| 27 | Edmonston | 1817 - 1915 | 04/29/12 |
| 6 | Eli | 1857 - 1868 | 02/20/12 |
| 5 | Elliott | 1822 - 1851 | 10/27/10 |
| 2 | Emerson | 1866 - 1900 | 12/15/10 |
| 2 | Eustis | - | 03/27/11 |
| 5 | Evans | 1838 - 1910 | 02/19/12 |
| 3 | Everett | 1879 - 1884 | 12/27/11 |
| 4 | Fague | 1880 - 1900 | 09/30/10 |
| 8 | Fairfax | 1858 - 1858 | 04/15/12 |
| 5 | Faris | 1838 - 1880 | 11/19/10 |
| 2 | Farson | 1873 - 1873 | 12/09/10 |
| 6 | Fendall | 1828 - 1868 | 04/22/12 |
| 5 | Fenwick | 1831 - 1909 | 08/02/11 |
| 5 | Ferguson | 1872 - 1880 | 09/06/10 |
| 4 | Fisher | 1823 - 1900 | 04/01/12 |
| 11 | Fitzhugh | 1841 - 1857 | 04/01/12 |
| 2 | Fletcher | 1877 - 1880 | 08/06/10 |
| 5 | Follen | 1874 - 1880 | 11/22/10 |
| 7 | Follin | 1875 - 1900 | 11/22/10 |
| 5 | Ford | 1870 - 1891 | 08/16/10 |
| 2 | Forsyth | 1841 - 1875 | 02/11/12 |
| 2 | Foster | - | 04/01/12 |
| 3 | Fowle | 1808 - 1890 | 02/17/12 |
| 4 | Fraser | 1888 - 1992 | 01/23/12 |
| 3 | French | 1849 - 1896 | 01/07/12 |
| 2 | Fry | 1885 - 1885 | 01/29/12 |
| 2 | Gallaher | 1883 - 1883 | 11/12/10 |
| 6 | Gantt | 1849 - 1900 | 05/20/12 |
| 13 | Garner | 1841 - 1908 | 03/10/12 |
| 7 | Gartrell | 1838 - 1880 | 09/06/10 |
| 2 | Gassaway | - | 12/19/10 |
| 2 | Gates | 1824 - 1880 | 07/28/10 |
| 3 | Gibson | 1869 - 1887 | 08/18/10 |
| 2 | Gingell | 1819 - 1852 | 07/11/11 |
| 3 | Glover | 1820 - 1973 | 11/26/11 |
| 2 | Gloyd | 1887 - 1887 | 12/09/10 |
| 2 | Goldin | 1861 - 1861 | 08/06/10 |
| 3 | Goodfellow | 1867 - 1874 | 02/24/12 |
| 4 | Goodwin | 1873 - 1880 | 07/28/10 |
| 2 | Gore | 1898 - 1948 | 10/10/11 |
| 3 | Graham | 1866 - 1880 | 03/25/12 |
| 2 | Granger | 1900 - 1939 | 12/15/10 |
| 2 | Grant | 1880 - 1910 | 07/24/10 |
| 2 | Gray | 1852 - 1888 | 02/14/11 |
| 2 | Green | 1885 - 1892 | 04/17/11 |
| 7 | Greer | 1844 - 1908 | 04/01/12 |
| 2 | Griffith | 1894 - 1930 | 04/27/12 |
| 4 | Grimes | 1832 - 1922 | 02/17/12 |
| 2 | Grove | 1920 - 1920 | 10/06/10 |
| 4 | Gulick | 1862 - 1901 | 10/28/10 |
| 2 | Gunnell | 1823 - 1828 | 10/25/10 |
| 12 | Hagner | 1807 - 1915 | 03/28/11 |
| 2 | Haislip | 1886 - 1886 | 02/20/12 |
| 13 | Hall | 1848 - 1900 | 02/06/12 |
| 2 | Halloran | 1847 - 1856 | 04/09/12 |
| 3 | Hamilton | 1896 - 1900 | 12/28/10 |
| 2 | Harbaugh | 1841 - 1841 | 01/08/12 |
| 3 | Harding | - | 10/26/10 |
| 2 | Harkness | 1845 - 1845 | 10/06/10 |
| 4 | Harmon | 1843 - 1880 | 10/11/10 |
| 2 | Harris | 1886 - 1894 | 08/11/10 |
| 11 | Harrison | 1841 - 1899 | 04/07/12 |
| 2 | Harry | 1859 - 1900 | 12/08/10 |
| 2 | Haskins | 1870 - 1880 | 07/27/10 |
| 3 | Haw | 1832 - 1833 | 07/04/11 |
| 2 | Hawkins | 1869 - 1902 | 03/25/12 |
| 4 | Hayes | 1877 - 1920 | 09/05/11 |
| 2 | Head | 1890 - 1890 | 05/04/11 |
| 2 | Heath | - | 01/13/12 |
| 2 | Heflin | 1885 - 1945 | 04/28/12 |
| 2 | Henley | 1887 - 1910 | 08/27/10 |
| 2 | Hennage | 1868 - 1905 | 03/13/12 |
| 3 | Henry | 1846 - 1900 | 07/04/11 |
| 4 | Hewett | 1858 - 1864 | 04/02/12 |
| 2 | Higgins | 1857 - 1857 | 04/01/12 |
| 9 | Hill | 1834 - 1888 | 12/21/11 |
| 2 | Hines | 1880 - 1885 | 03/30/12 |
| 4 | Hodges | 1880 - 1900 | 02/14/11 |
| 2 | Hodgson | 1855 - 1900 | 08/10/10 |
| 10 | Holland | 1843 - 1889 | 12/14/10 |
| 2 | Holley | 1875 - 1875 | 07/26/10 |
| 2 | Homiller | 1817 - 1850 | 11/18/10 |
| 10 | Hooe | 1808 - 1901 | 04/29/12 |
| 2 | Hooff | 1825 - 1925 | 04/30/12 |
| 2 | Hoover | 1884 - 1887 | 08/07/10 |
| 2 | Hopkins | 1848 - 1890 | 03/25/12 |
| 3 | Houck | 1874 - 1891 | 02/19/12 |
| 2 | Hough | 1883 - 1900 | 05/28/11 |
| 10 | Howard | 1793 - 1912 | 03/24/12 |
| 2 | Howell | 1854 - 1873 | 03/06/12 |
| 2 | Hudson | 1888 - 1896 | 01/06/12 |
| 6 | Hughes | 1867 - 1900 | 03/25/12 |
| 8 | Hume | 1872 - 1928 | 03/21/12 |
| 2 | Hummer | 1887 - 1910 | 12/15/10 |
| 2 | Humphreys | 1880 - 1880 | 02/20/12 |
| 5 | Hunt | 1818 - 1910 | 03/10/12 |
| 3 | Hunter | 1868 - 1875 | 10/28/10 |
| 3 | Hurley | 1864 - 1910 | 03/24/12 |
| 3 | Hurst | 1873 - 1891 | 08/18/10 |
| 7 | Hutchinson | 1807 - 1924 | 05/12/12 |
| 2 | Hyatt | 1884 - 1900 | 08/06/10 |
| 3 | Hynson | 1884 - 1918 | 10/06/10 |
| 7 | Ingle | 1822 - 1840 | 01/10/12 |
| 3 | Israel | 1880 - 1883 | 10/21/10 |
| 7 | Jackman | 1907 - 1971 | 05/16/12 |
| 5 | Jackson | 1820 - 1995 | 02/13/11 |
| 8 | Jacobs | 1925 - 1974 | 04/28/12 |
| 5 | James | 1837 - 1890 | 12/14/10 |
| 2 | Jeffers | 1867 - 1943 | 12/08/10 |
| 9 | Johnson | 1852 - 1944 | 01/10/12 |
| 23 | Jones | 1790 - 1927 | 04/29/12 |
| 2 | Joyce | 1821 - 1900 | 11/02/10 |
| 10 | Keefer | 1870 - 1900 | 08/12/10 |
| 3 | Keen | 1874 - 1880 | 07/29/10 |
| 2 | Kendrick | 1874 - 1880 | 07/28/10 |
| 9 | Kengla | 1809 - 1920 | 08/01/11 |
| 3 | Kennedy | 1960 - 1961 | 03/11/12 |
| 2 | Kennon | 1843 - 1886 | 07/04/11 |
| 6 | Key | 1815 - 1887 | 10/23/11 |
| 6 | Kidwell | 1852 - 1920 | 04/28/12 |
| 10 | King | 1848 - 1979 | 12/15/10 |
| 5 | Kirby | 1827 - 1905 | 04/01/12 |
| 2 | Klopfer | 1846 - 1885 | 02/20/12 |
| 2 | Knight | 1864 - 1864 | 01/08/12 |
| 2 | Kwedar | 1958 - 1960 | 02/24/11 |
| 3 | Lambert | 1816 - 1981 | 04/28/12 |
| 10 | Langley | 1842 - 1911 | 12/12/10 |
| 2 | Latham | 1879 - 1919 | 02/14/11 |
| 2 | Latimer | 1873 - 1880 | 03/25/12 |
| 3 | Lawrence | 1874 - 1895 | 08/11/10 |
| 2 | Layton | 1894 - 1894 | 04/16/11 |
| 9 | Lee | 1835 - 1925 | 01/29/12 |
| 9 | Lewis | 1797 - 1900 | 04/20/11 |
| 2 | Lincoln | 1865 - 1875 | 10/27/10 |
| 3 | Lingan | 1790 - 1850 | 04/10/11 |
| 3 | Linthicum | 1846 - 1846 | 07/03/11 |
| 5 | Locke | 1872 - 1903 | 11/21/10 |
| 2 | Loughborough | 1813 - 1889 | 09/12/11 |
| 2 | Lowndes | 1800 - 1809 | 06/05/11 |
| 6 | Lyddane | 1873 - 1930 | 07/04/11 |
| 30 | Mackall | 1790 - 1964 | 03/06/12 |
| 2 | Maddox | 1897 - 1897 | 11/02/10 |
| 2 | Magle | 1836 - 1855 | 12/07/10 |
| 28 | Magruder | 1816 - 1937 | 05/12/12 |
| 2 | Mangold | 1893 - 1895 | 08/12/10 |
| 3 | Mann | 1892 - 1892 | 08/11/10 |
| 11 | Marbury | 1812 - 1895 | 04/21/11 |
| 4 | Marshall | 1891 - 1937 | 01/26/11 |
| 3 | Martin | 1881 - 1889 | 08/08/10 |
| 11 | Mason | 1798 - 1949 | 02/18/12 |
| 18 | Matthews | 1821 - 1900 | 07/04/11 |
| 9 | Mattingly | 1828 - 1905 | 01/13/12 |
| 2 | Maury | 1845 - 1917 | 03/12/11 |
| 2 | Maynadier | 1871 - 1871 | 03/19/11 |
| 2 | Mayo | 1784 - 1864 | 11/20/11 |
| 4 | McClelland | 1845 - 1869 | 04/23/11 |
| 2 | McCullough | 1869 - 1889 | 08/07/10 |
| 4 | McDonald | 1866 - 1883 | 11/19/10 |
| 3 | McFarlan | 1831 - 1831 | 04/23/11 |
| 5 | McGill | 1788 - 1925 | 10/24/11 |
| 2 | McKenney | 1815 - 1900 | 04/10/11 |
| 7 | Mcknew | 1852 - 1900 | 04/01/12 |
| 3 | McLean | 1807 - 1887 | 04/28/12 |
| 5 | McPherson | 1831 - 1898 | 07/31/11 |
| 3 | McSherry | 1852 - 1860 | 02/06/12 |
| 2 | Meador | 1858 - 1904 | 01/06/12 |
| 6 | Medairy | 1869 - 1896 | 08/05/10 |
| 3 | Meigs | 1822 - 1892 | 03/20/12 |
| 3 | Meriwether | 1920 - 1922 | 02/27/12 |
| 28 | Middleton | 1803 - 1907 | 01/08/12 |
| 5 | Miles | 1863 - 1900 | 06/16/11 |
| 5 | Miller | 1849 - 1900 | 02/23/12 |
| 2 | Milles | 1888 - 1888 | 07/25/10 |
| 3 | Milligan | 1812 - 1827 | 09/13/11 |
| 2 | Mills | 1894 - 1944 | 08/17/10 |
| 5 | Mitchell | 1850 - 1896 | 12/08/10 |
| 2 | Monroe | 1887 - 1900 | 08/15/10 |
| 14 | Moore | 1834 - 1929 | 02/09/12 |
| 4 | Moran | 1838 - 1886 | 07/28/10 |
| 3 | Mordecai | - | 03/19/11 |
| 4 | Morgan | 1869 - 1898 | 12/16/10 |
| 3 | Morris | 1888 - 1894 | 03/28/11 |
| 11 | Morsell | 1850 - 1900 | 03/25/12 |
| 2 | Morton | 1880 - 1964 | 02/23/12 |
| 12 | Moses | 1853 - 1885 | 06/22/11 |
| 3 | Mosher | 1868 - 1876 | 08/01/11 |
| 2 | Mullen | 1869 - 1880 | 03/25/12 |
| 2 | Muncaster | - | 10/22/10 |
| 2 | Munroe | - | 10/27/10 |
| 3 | Murphy | 1847 - 1909 | 01/31/12 |
| 2 | Murray | 1895 - 1895 | 10/06/10 |
| 6 | Myers | 1848 - 1900 | 03/28/11 |
| 2 | Nace | 1872 - 1880 | 07/29/10 |
| 2 | Naylor | 1876 - 1876 | 10/24/10 |
| 4 | Nelson | 1887 - 1946 | 02/13/12 |
| 2 | Newman | 1870 - 1870 | 10/25/10 |
| 2 | Nichols | 1808 - 1897 | 04/20/11 |
| 5 | Nicholson | 1827 - 1953 | 07/17/11 |
| 2 | Nixon | 1948 - 1974 | 08/31/11 |
| 2 | Norris | 1850 - 1897 | 03/21/12 |
| 3 | O'Connor | 1924 - 1982 | 05/10/12 |
| 23 | Offutt | 1815 - 1923 | 01/23/12 |
| 2 | Ogle | 1855 - 1900 | 07/24/10 |
| 2 | Oliver | 1865 - 1900 | 07/25/10 |
| 2 | Orndorff | 1881 - 1881 | 02/09/12 |
| 2 | Owen | 1914 - 1914 | 11/15/10 |
| 2 | Page | 1900 - 1900 | 03/02/12 |
| 2 | Palmer | - | 03/06/12 |
| 6 | Patterson | 1864 - 1941 | 11/01/10 |
| 15 | Payne | 1835 - 1900 | 04/26/12 |
| 4 | Pearson | 1821 - 1880 | 01/13/12 |
| 20 | Perry | 1848 - 1904 | 12/09/10 |
| 31 | Peter | 1769 - 1960 | 04/29/12 |
| 3 | Pettit | - | 12/12/10 |
| 9 | Peyton | 1819 - 1926 | 11/15/10 |
| 7 | Phillips | 1870 - 1896 | 03/29/11 |
| 4 | Pickrell | 1819 - 1862 | 04/12/11 |
| 2 | Posey | - | 06/22/11 |
| 2 | Potts | 1875 - 1892 | 08/02/11 |
| 3 | Potzler | 1857 - 1930 | 03/21/12 |
| 3 | Prather | 1850 - 1851 | 03/24/12 |
| 2 | Prince | 1880 - 1883 | 08/07/10 |
| 18 | Pumphrey | 1824 - 1933 | 02/12/11 |
| 15 | Randall | 1827 - 1898 | 12/14/10 |
| 22 | Randolph | 1817 - 1882 | 11/07/11 |
| 2 | Rawlings | - | 12/19/10 |
| 4 | Ray | 1830 - 1884 | 12/25/11 |
| 9 | Read | 1826 - 1844 | 09/20/11 |
| 2 | Reagan | 1877 - 1981 | 09/03/11 |
| 3 | Rector | 1891 - 1896 | 03/06/12 |
| 17 | Reed | 1838 - 1920 | 10/25/10 |
| 2 | Reid | 1944 - 1944 | 12/09/10 |
| 3 | Remick | 1843 - 1843 | 04/16/11 |
| 3 | Richardson | 1896 - 1898 | 02/13/11 |
| 3 | Ridgely | 1868 - 1868 | 10/13/10 |
| 12 | Riley | 1779 - 1945 | 03/19/11 |
| 2 | Roberts | 1893 - 1893 | 10/23/10 |
| 8 | Robey | 1837 - 1911 | 01/31/12 |
| 3 | Rodgers | 1816 - 1900 | 03/17/12 |
| 2 | Rollins | 1847 - 1880 | 07/27/10 |
| 3 | Roosevelt | 1894 - 1980 | 11/29/10 |
| 2 | Rose | 1889 - 1889 | 01/21/11 |
| 4 | Ross | 1814 - 1880 | 03/12/12 |
| 3 | Russell | 1873 - 1892 | 07/23/11 |
| 2 | Sasscer | 1882 - 1889 | 11/12/10 |
| 2 | Saules | 1865 - 1873 | 03/24/12 |
| 2 | Saunders | 1870 - 1880 | 03/25/12 |
| 2 | Schafer | 1886 - 1891 | 12/07/10 |
| 2 | Scheiderer | 2005 - 2005 | 01/17/11 |
| 2 | Schlegel | 1873 - 1873 | 07/27/10 |
| 2 | Schuermann | 1850 - 1898 | 11/22/10 |
| 8 | Scott | 1813 - 1899 | 04/09/12 |
| 2 | Scribner | 1878 - 1880 | 08/06/10 |
| 2 | Seeger | 1967 - 1967 | 05/16/12 |
| 2 | Semmes | 1821 - 1827 | 10/25/11 |
| 2 | Shaw | 1889 - 1962 | 08/08/10 |
| 8 | Shields | 1856 - 1880 | 01/31/12 |
| 2 | Shriver | 1878 - 1964 | 02/07/12 |
| 6 | Simms | 1873 - 1884 | 01/27/12 |
| 7 | Simpson | 1891 - 1899 | 04/01/12 |
| 2 | Skillman | 1879 - 1879 | 11/01/10 |
| 16 | Smallwood | 1784 - 1962 | 11/09/11 |
| 31 | Smith | 1775 - 2005 | 01/10/12 |
| 4 | Smoot | 1846 - 1920 | 04/29/12 |
| 7 | Somerville | 1836 - 1900 | 11/15/10 |
| 2 | Soper | 1876 - 1891 | 01/26/12 |
| 2 | Spaulding | 1858 - 1894 | 03/21/12 |
| 2 | Spelshouse | 1878 - 1888 | 08/07/10 |
| 2 | Sprigg | 1895 - 1895 | 02/13/11 |
| 3 | Squires | 1868 - 1880 | 01/10/12 |
| 5 | Stevens | 1814 - 1910 | 11/10/11 |
| 7 | Stewart | 1860 - 1886 | 03/11/12 |
| 3 | Stier | 1876 - 1882 | 03/13/12 |
| 5 | Stoddard | 1852 - 1924 | 03/10/12 |
| 4 | Stone | 1860 - 1906 | 05/16/12 |
| 5 | Stuart | 1880 - 1893 | 02/16/12 |
| 5 | Swift | 1869 - 1896 | 08/12/10 |
| 3 | Taff | 1852 - 1886 | 08/07/10 |
| 4 | Talbot | 1880 - 1880 | 11/18/10 |
| 2 | Tanner | 1847 - 1924 | 04/22/11 |
| 12 | Tayloe | 1779 - 1977 | 02/13/12 |
| 25 | Taylor | 1790 - 1920 | 04/01/12 |
| 5 | Thomas | 1853 - 1884 | 01/10/12 |
| 25 | Thompson | 1804 - 1926 | 04/29/12 |
| 5 | Thorn | 1873 - 1880 | 11/15/10 |
| 4 | Thornton | 1850 - 1922 | 02/29/12 |
| 7 | Todd | 1809 - 1929 | 09/09/11 |
| 2 | Tolson | 1846 - 1872 | 09/06/10 |
| 2 | Triplett | 1854 - 1920 | 03/18/12 |
| 2 | Troundland | 1875 - 1900 | 08/27/10 |
| 4 | Trunnell | 1874 - 1890 | 11/17/10 |
| 3 | Tubman | 1878 - 1880 | 03/20/11 |
| 4 | Tucker | 1880 - 1890 | 12/16/11 |
| 3 | Turner | 1859 - 1900 | 11/12/10 |
| 3 | Uppman | 1874 - 1876 | 07/26/10 |
| 2 | Vinson | 1894 - 1894 | 09/05/10 |
| 2 | Violett | 1887 - 1899 | 12/16/10 |
| 3 | Wagner | 1857 - 1859 | 12/07/10 |
| 4 | Walker | 1850 - 1886 | 01/29/12 |
| 5 | Wallach | 1857 - 1878 | 05/12/12 |
| 2 | Walling | 1865 - 1865 | 09/03/10 |
| 3 | Ward | 1871 - 1906 | 04/22/11 |
| 2 | Warder | 1861 - 1900 | 08/06/10 |
| 3 | Waring | 1835 - 1898 | 07/12/11 |
| 2 | Warren | 1897 - 1900 | 12/15/10 |
| 21 | Washington | 1810 - 1931 | 05/15/12 |
| 20 | Waters | 1837 - 1915 | 05/13/12 |
| 3 | Watkins | 1869 - 1885 | 04/17/11 |
| 3 | Watson | 1895 - 1923 | 09/09/11 |
| 2 | Waugh | 1855 - 1862 | 08/22/11 |
| 3 | Webb | 1809 - 1880 | 09/05/11 |
| 21 | Webster | 1856 - 1900 | 12/09/11 |
| 5 | Weems | 1801 - 1967 | 02/18/12 |
| 3 | Welch | 1813 - 1915 | 01/03/11 |
| 5 | West | 1866 - 1938 | 01/08/12 |
| 10 | Wheatley | 1831 - 1873 | 07/05/11 |
| 2 | White | 1873 - 1873 | 07/21/10 |
| 3 | Whitehead | 1867 - 1900 | 08/09/10 |
| 2 | Wiley | 1890 - 1920 | 10/25/10 |
| 2 | Will | 1880 - 1880 | 10/31/10 |
| 9 | Willet | 1799 - 1880 | 08/07/11 |
| 9 | Willett | 1838 - 1880 | 08/07/11 |
| 7 | Williams | 1822 - 1888 | 06/19/11 |
| 19 | Wilson | 1810 - 1924 | 03/24/12 |
| 2 | Wollard | 1869 - 1869 | 08/11/10 |
| 2 | Wood | 1889 - 1900 | 02/14/11 |
| 3 | Woodward | 1841 - 1882 | 08/06/10 |
| 11 | Worthington | 1759 - 1912 | 04/23/11 |
| 3 | Wrenn | 1897 - 1920 | 11/22/10 |
| 2 | Wright | 1888 - 1888 | 04/01/12 |
| 2 | Yager | 1876 - 1880 | 07/29/10 |
| 3 | Yost | 1863 - 1900 | 04/17/11 |
| 10 | Young | 1800 - 1930 | 04/21/12 |
| Links | Submitted By | |
|---|---|---|
| Census Online | Ray Gurganus | |
| County Page at Wikipedia | Ray Gurganus | |
| DC GenWeb / TTTP | Ray Gurganus | |
| FamilySearch County Page | Ray Gurganus | |
| Genealogy.com Message Board | Ray Gurganus | |
| Linkpendium | Ray Gurganus | |
| Rootsweb Message Board | Ray Gurganus | |
| Rootsweb Resources Index | Ray Gurganus | |
| No wills are recorded for people in Washington. |
| What is now... | Was Formerly... | From | To | Documentation | ||||
|---|---|---|---|---|---|---|---|---|
| DC | Washington | MD | (no beginning date) | 16 JUL 1790 | ![]() |
|||
| DC | Washington | Georgetown | MD | Montgomery Co | Georgetown | (no beginning date) | 16 JUL 1790 | ![]() |